2026 Scouts – Adults
| POS | Name | Time | Split | Diff | Category |
|---|---|---|---|---|---|
| 1 | Alex Bogan | 36.552 | — | — | Adult |
| 2 | Patrick Clayton | 36.927 | +0.375 | +0.375 | Adult |
| 3 | Zachary Harris | 37.178 | +0.251 | +0.626 | Adult |
| 4 | Harvey Ralph | 37.289 | +0.111 | +0.737 | Adult |
| 5 | Louis Richardson | 37.374 | +0.085 | +0.822 | Adult |
| 6 | JOCELYN WILLIAMS | 37.415 | +0.041 | +0.863 | Adult |
| 7 | William Faulkner-Clegg | 37.460 | +0.045 | +0.908 | Adult |
| 8 | Finn Walker | 37.525 | +0.065 | +0.973 | Adult |
| 9 | saimonas stanaitis | 37.599 | +0.074 | +1.047 | Adult |
| 10 | Bertie Rowbottom | 37.622 | +0.023 | +1.070 | Adult |
| 11 | HARRY STEEN VOORDEN | 37.679 | +0.057 | +1.127 | Adult |
| 12 | lucas steel | 37.760 | +0.081 | +1.208 | Adult |
| 13 | Oscar Evans | 37.797 | +0.037 | +1.245 | Adult |
| 14 | Gabriel Winchester | 37.804 | +0.007 | +1.252 | Adult |
| 15 | Jaxon Holmes | 37.952 | +0.148 | +1.400 | Adult |
| 16 | Joseph Yendell | 38.058 | +0.106 | +1.506 | Adult |
| 17 | HARRY HOPEWELL | 38.150 | +0.092 | +1.598 | Adult |
| 18 | Benjamin Allsopp | 38.175 | +0.025 | +1.623 | Adult |
| 19 | Jacob Wallis | 38.193 | +0.018 | +1.641 | Adult |
| 20 | Jacob Hawe | 38.228 | +0.035 | +1.676 | Adult |
| 21 | Alexander Maclarun | 38.358 | +0.130 | +1.806 | Adult |
| 22 | Stanley Craven | 38.359 | +0.001 | +1.807 | Adult |
| 23 | James Carpenter | 38.363 | +0.004 | +1.811 | Adult |
| 24 | Toby Brister | 38.573 | +0.210 | +2.021 | Adult |
| 25 | Daniel Mulgrew | 38.591 | +0.018 | +2.039 | Adult |
| 26 | James Milner | 38.801 | +0.210 | +2.249 | Adult |
| 27 | Zachary Mota-Stubbs | 38.867 | +0.066 | +2.315 | Adult |
| 28 | ALEX VASCONCELUS | 38.883 | +0.016 | +2.331 | Adult |
| 28 | Joseph Enright | 38.883 | +0.000 | +2.331 | Adult |
| 30 | Samuel Willerton | 38.908 | +0.025 | +2.356 | Adult |
| 31 | Aaron Holmes | 38.939 | +0.031 | +2.387 | Adult |
| 32 | CALLUM THOMAS | 38.943 | +0.004 | +2.391 | Adult |
| 33 | Tommy Payne | 39.211 | +0.268 | +2.659 | Adult |
| 34 | Rossi Baldinger | 39.228 | +0.017 | +2.676 | Adult |
| 35 | JOHN MILLER | 39.281 | +0.053 | +2.729 | Adult |
| 36 | Duta Horga | 39.359 | +0.078 | +2.807 | Adult |
| 37 | Jack Powell | 39.395 | +0.036 | +2.843 | Adult |
| 38 | Phoebe Craven | 39.516 | +0.121 | +2.964 | Adult |
| 39 | Ciaran Daly-Roach | 39.517 | +0.001 | +2.965 | Adult |
| 40 | Noa Rosier | 39.560 | +0.043 | +3.008 | Adult |
| 41 | Jayden Burdass | 39.616 | +0.056 | +3.064 | Adult |
| 42 | Oli Dabrowski | 39.647 | +0.031 | +3.095 | Adult |
| 43 | Liam Pritchard | 39.648 | +0.001 | +3.096 | Adult |
| 44 | Maksim Grey | 39.753 | +0.105 | +3.201 | Adult |
| 45 | Logan Sparkes | 39.777 | +0.024 | +3.225 | Adult |
| 46 | Theodore Brodrick | 39.822 | +0.045 | +3.270 | Adult |
| 47 | MAX SHEPHERDSON | 39.834 | +0.012 | +3.282 | Adult |
| 48 | Adam Wotton | 39.855 | +0.021 | +3.303 | Adult |
| 49 | Samuel Thompson | 39.878 | +0.023 | +3.326 | Adult |
| 50 | Matthew Kenning | 39.890 | +0.012 | +3.338 | Adult |
| 51 | ADAM SALTER | 39.924 | +0.034 | +3.372 | Adult |
| 52 | FREDDIE CHILTON | 39.932 | +0.008 | +3.380 | Adult |
| 53 | Emily Knox | 40.009 | +0.077 | +3.457 | Adult |
| 54 | James Taylor | 40.070 | +0.061 | +3.518 | Adult |
| 55 | Oliver Nicholds | 40.098 | +0.028 | +3.546 | Adult |
| 56 | Krish Gupta | 40.131 | +0.033 | +3.579 | Adult |
| 57 | Riley Hitchman | 40.156 | +0.025 | +3.604 | Adult |
| 58 | RYAN VARDY | 40.160 | +0.004 | +3.608 | Adult |
| 59 | Lucas Manning | 40.168 | +0.008 | +3.616 | Adult |
| 60 | Nicholas Nason | 40.192 | +0.024 | +3.640 | Adult |
| 61 | Julie Elliott | 40.221 | +0.029 | +3.669 | Adult |
| 62 | Tommy Bourne | 40.224 | +0.003 | +3.672 | Adult |
| 63 | Ajay Roe a | 40.253 | +0.029 | +3.701 | Adult |
| 64 | Theo King | 40.261 | +0.008 | +3.709 | Adult |
| 65 | Zac Wharton | 40.268 | +0.007 | +3.716 | Adult |
| 66 | Lucas Roe | 40.301 | +0.033 | +3.749 | Adult |
| 67 | Louis Ho | 40.431 | +0.130 | +3.879 | Adult |
| 68 | JOESPH PRENTICE | 40.432 | +0.001 | +3.880 | Adult |
| 69 | Abigail Kerr | 40.465 | +0.033 | +3.913 | Adult |
| 70 | Lewis Richmond | 40.497 | +0.032 | +3.945 | Adult |
| 71 | Michael McBean | 40.574 | +0.077 | +4.022 | Adult |
| 72 | George Cowling | 40.611 | +0.037 | +4.059 | Adult |
| 73 | William Ingram | 40.684 | +0.073 | +4.132 | Adult |
| 74 | ALEXANDER MANN | 40.732 | +0.048 | +4.180 | Adult |
| 75 | Jack Martin | 40.750 | +0.018 | +4.198 | Adult |
| 76 | Leo Briggs | 40.758 | +0.008 | +4.206 | Adult |
| 77 | Amelie Rowbottom | 40.761 | +0.003 | +4.209 | Adult |
| 78 | Jude CV | 40.835 | +0.074 | +4.283 | Adult |
| 79 | Harry Fowler | 40.870 | +0.035 | +4.318 | Adult |
| 80 | Harley Nevitt | 40.899 | +0.029 | +4.347 | Adult |
| 81 | Frederick Daniels | 40.944 | +0.045 | +4.392 | Adult |
| 82 | GEORGE RICHMOND | 40.988 | +0.044 | +4.436 | Adult |
| 83 | Malachi Carney | 41.099 | +0.111 | +4.547 | Adult |
| 84 | Frank Marston | 41.124 | +0.025 | +4.572 | Adult |
| 85 | ELLIOTT KELLY | 41.192 | +0.068 | +4.640 | Adult |
| 86 | Jude Kelly | 41.201 | +0.009 | +4.649 | Adult |
| 87 | Isaac Malcolm | 41.240 | +0.039 | +4.688 | Adult |
| 88 | Joseph Rowlnds | 41.261 | +0.021 | +4.709 | Adult |
| 89 | Alfie Lancaster | 41.270 | +0.009 | +4.718 | Adult |
| 90 | MATTHEW ADAMSON | 41.338 | +0.068 | +4.786 | Adult |
| 91 | Ayden Bee | 41.397 | +0.059 | +4.845 | Adult |
| 92 | Austin Kelly | 41.428 | +0.031 | +4.876 | Adult |
| 93 | Connor Wright | 41.489 | +0.061 | +4.937 | Adult |
| 93 | Josiah Wharton | 41.489 | +0.000 | +4.937 | Adult |
| 95 | Charlie Mc Carthy | 41.537 | +0.048 | +4.985 | Adult |
| 96 | Elsie George | 41.594 | +0.057 | +5.042 | Adult |
| 97 | Alexander Lyon | 41.616 | +0.022 | +5.064 | Adult |
| 98 | Theo Springett | 41.635 | +0.019 | +5.083 | Adult |
| 99 | Alex Corol | 41.668 | +0.033 | +5.116 | Adult |
| 100 | Jason Hollis | 41.705 | +0.037 | +5.153 | Adult |
| 101 | Robert Page | 41.725 | +0.020 | +5.173 | Adult |
| 102 | ETHAN ROBINSON | 41.753 | +0.028 | +5.201 | Adult |
| 102 | Michael Mannion | 41.753 | +0.000 | +5.201 | Adult |
| 104 | Diarmuid Fairbrother | 41.778 | +0.025 | +5.226 | Adult |
| 105 | Matthew Chapman | 41.790 | +0.012 | +5.238 | Adult |
| 106 | Aiden Pringle | 41.809 | +0.019 | +5.257 | Adult |
| 106 | Alex Daniel | 41.809 | +0.000 | +5.257 | Adult |
| 108 | Dion Warburton | 41.810 | +0.001 | +5.258 | Adult |
| 109 | Joseph Rowlands | 41.839 | +0.029 | +5.287 | Adult |
| 110 | Aiden Strang | 41.842 | +0.003 | +5.290 | Adult |
| 111 | Jared KINGHAM | 41.843 | +0.001 | +5.291 | Adult |
| 112 | Mia Fletcher | 41.876 | +0.033 | +5.324 | Adult |
| 113 | Zach Smith | 41.904 | +0.028 | +5.352 | Adult |
| 114 | Thomas Tillwan | 41.920 | +0.016 | +5.368 | Adult |
| 115 | Harvey Tse | 41.968 | +0.048 | +5.416 | Adult |
| 116 | Martha Forrester | 41.986 | +0.018 | +5.434 | Adult |
| 117 | Aidan O Regan | 42.050 | +0.064 | +5.498 | Adult |
| 118 | Riley Cox | 42.059 | +0.009 | +5.507 | Adult |
| 119 | Logan Roberts | 42.062 | +0.003 | +5.510 | Adult |
| 120 | Maci Lamb | 42.070 | +0.008 | +5.518 | Adult |
| 121 | SAM MURPHY | 42.090 | +0.020 | +5.538 | Adult |
| 122 | Ollie Green | 42.246 | +0.156 | +5.694 | Adult |
| 123 | Harry Wareham | 42.307 | +0.061 | +5.755 | Adult |
| 124 | Thomas Reynolds | 42.428 | +0.121 | +5.876 | Adult |
| 125 | Darcy Brady-Eldridge | 42.436 | +0.008 | +5.884 | Adult |
| 126 | Harris Eaton | 42.473 | +0.037 | +5.921 | Adult |
| 127 | Fintan Mahon | 42.475 | +0.002 | +5.923 | Adult |
| 128 | Oliver Baker | 42.497 | +0.022 | +5.945 | Adult |
| 129 | Arthur Crawford | 42.510 | +0.013 | +5.958 | Adult |
| 130 | Zach Parker | 42.611 | +0.101 | +6.059 | Adult |
| 131 | FIL KALNINS | 42.623 | +0.012 | +6.071 | Adult |
| 132 | Louis Branigan | 42.656 | +0.033 | +6.104 | Adult |
| 133 | Morgan Chitty | 42.663 | +0.007 | +6.111 | Adult |
| 134 | CHARLIE WALKER | 42.728 | +0.065 | +6.176 | Adult |
| 135 | Andrea Johnston | 42.778 | +0.050 | +6.226 | Adult |
| 135 | Noah Ellicott-Hurse | 42.778 | +0.000 | +6.226 | Adult |
| 137 | BRENTON MCKIE | 42.795 | +0.017 | +6.243 | Adult |
| 137 | Euan Devine | 42.795 | +0.000 | +6.243 | Adult |
| 139 | Edwin Alsop | 42.823 | +0.028 | +6.271 | Adult |
| 140 | James Schinkel | 42.969 | +0.146 | +6.417 | Adult |
| 141 | William Stainton-Roberts | 43.014 | +0.045 | +6.462 | Adult |
| 142 | Harry Haken | 43.018 | +0.004 | +6.466 | Adult |
| 143 | Kerwyn Foots | 43.046 | +0.028 | +6.494 | Adult |
| 144 | Ifan Rosier | 43.169 | +0.123 | +6.617 | Adult |
| 145 | Sean O’Regan | 43.297 | +0.128 | +6.745 | Adult |
| 146 | Lucy Davison | 43.306 | +0.009 | +6.754 | Adult |
| 147 | Joseph Avery | 43.318 | +0.012 | +6.766 | Adult |
| 148 | Jessica McGinley | 43.354 | +0.036 | +6.802 | Adult |
| 149 | BLAKE NEVITT | 43.366 | +0.012 | +6.814 | Adult |
| 150 | Siun Doran | 43.485 | +0.119 | +6.933 | Adult |
| 151 | Matthew Hunt | 43.530 | +0.045 | +6.978 | Adult |
| 152 | Isaac Unwin | 43.583 | +0.053 | +7.031 | Adult |
| 153 | Pak Kiu Hui | 43.594 | +0.011 | +7.042 | Adult |
| 154 | Stephanie Fairweather | 43.697 | +0.103 | +7.145 | Adult |
| 155 | PTOLEMY ROBERTS | 43.738 | +0.041 | +7.186 | Adult |
| 156 | Hunter Scott | 43.884 | +0.146 | +7.332 | Adult |
| 157 | Cahlan Greenshaw | 43.965 | +0.081 | +7.413 | Adult |
| 158 | Luca Kennedy | 43.966 | +0.001 | +7.414 | Adult |
| 159 | Matt Williams | 44.005 | +0.039 | +7.453 | Adult |
| 160 | LUKE SHORES | 44.038 | +0.033 | +7.486 | Adult |
| 161 | Charlie Pinch | 44.131 | +0.093 | +7.579 | Adult |
| 162 | Stanley Nicholson | 44.201 | +0.070 | +7.649 | Adult |
| 162 | Thomas Skellern | 44.201 | +0.000 | +7.649 | Adult |
| 164 | Jude Hemmings | 44.250 | +0.049 | +7.698 | Adult |
| 165 | Crystal Briggs | 44.330 | +0.080 | +7.778 | Adult |
| 166 | Amber Kilmartin | 44.391 | +0.061 | +7.839 | Adult |
| 167 | cara tolley | 44.429 | +0.038 | +7.877 | Adult |
| 168 | Harry Davy | 44.445 | +0.016 | +7.893 | Adult |
| 169 | HO CHI WONG | 44.522 | +0.077 | +7.970 | Adult |
| 170 | Evelyn Hardcastle | 44.570 | +0.048 | +8.018 | Adult |
| 171 | Ethan Edmiston | 44.575 | +0.005 | +8.023 | Adult |
| 172 | Edward Coulson | 44.608 | +0.033 | +8.056 | Adult |
| 173 | SHEA MURPHY | 44.668 | +0.060 | +8.116 | Adult |
| 174 | Harry Farnsworth | 44.677 | +0.009 | +8.125 | Adult |
| 175 | Thomas Hails | 44.847 | +0.170 | +8.295 | Adult |
| 176 | HArriet Shires-Bray | 44.860 | +0.013 | +8.308 | Adult |
| 177 | George Illingworth | 44.889 | +0.029 | +8.337 | Adult |
| 178 | Evan Ward | 44.900 | +0.011 | +8.348 | Adult |
| 179 | Caitlin Fagan | 44.977 | +0.077 | +8.425 | Adult |
| 180 | Lucie Gable | 45.022 | +0.045 | +8.470 | Adult |
| 181 | Chloe Pashby | 45.088 | +0.066 | +8.536 | Adult |
| 182 | Xavier Turkington | 45.093 | +0.005 | +8.541 | Adult |
| 183 | BEN JUKES | 45.138 | +0.045 | +8.586 | Adult |
| 184 | Olivia Simpson | 45.201 | +0.063 | +8.649 | Adult |
| 185 | Thomas Morland | 45.311 | +0.110 | +8.759 | Adult |
| 186 | Josiah Bennett | 45.331 | +0.020 | +8.779 | Adult |
| 187 | ELLIE ROTHERHAM | 45.365 | +0.034 | +8.813 | Adult |
| 188 | Louisa Sampson | 45.400 | +0.035 | +8.848 | Adult |
| 189 | Chloe Smalley | 45.441 | +0.041 | +8.889 | Adult |
| 190 | Isabelle Tejedor | 45.608 | +0.167 | +9.056 | Adult |
| 191 | JIMMY SUMNER | 45.661 | +0.053 | +9.109 | Adult |
| 192 | Juan Caldeira | 45.668 | +0.007 | +9.116 | Adult |
| 193 | Matilda aston | 45.690 | +0.022 | +9.138 | Adult |
| 194 | KATIE BEEVERS | 45.730 | +0.040 | +9.178 | Adult |
| 195 | Sophie Eurich | 45.863 | +0.133 | +9.311 | Adult |
| 196 | Arthur Farr | 45.913 | +0.050 | +9.361 | Adult |
| 197 | Scarlett Carling | 45.936 | +0.023 | +9.384 | Adult |
| 198 | Elliott Suuttleworth | 46.047 | +0.111 | +9.495 | Adult |
| 199 | Aimee Turner | 46.088 | +0.041 | +9.536 | Adult |
| 200 | Giorgio Watson | 46.129 | +0.041 | +9.577 | Adult |
| 201 | Seren Pyle | 46.315 | +0.186 | +9.763 | Adult |
| 202 | Lillian Wilson | 46.327 | +0.012 | +9.775 | Adult |
| 203 | Sam Vaghy | 46.380 | +0.053 | +9.828 | Adult |
| 204 | Harry Haten | 46.559 | +0.179 | +10.007 | Adult |
| 205 | alex sweeney | 46.628 | +0.069 | +10.076 | Adult |
| 206 | Adina Ludden-Griesse | 46.673 | +0.045 | +10.121 | Adult |
| 207 | Jessica Oliver | 46.705 | +0.032 | +10.153 | Adult |
| 208 | Paul Greet | 46.729 | +0.024 | +10.177 | Adult |
| 209 | Elise Gadsby | 46.782 | +0.053 | +10.230 | Adult |
| 210 | Phoebe smith | 46.811 | +0.029 | +10.259 | Adult |
| 211 | Phoebe Clark | 46.812 | +0.001 | +10.260 | Adult |
| 212 | Bethan Darby | 46.843 | +0.031 | +10.291 | Adult |
| 213 | Daxam Tau | 46.847 | +0.004 | +10.295 | Adult |
| 214 | George Gunter | 46.875 | +0.028 | +10.323 | Adult |
| 215 | Sam Crowley | 47.006 | +0.131 | +10.454 | Adult |
| 216 | Katie Rotherham | 47.023 | +0.017 | +10.471 | Adult |
| 217 | Erin Lodge | 47.031 | +0.008 | +10.479 | Adult |
| 218 | Isobel Bhachu | 47.316 | +0.285 | +10.764 | Adult |
| 219 | Michael Cairns | 47.337 | +0.021 | +10.785 | Adult |
| 220 | Noah Rawledge | 47.535 | +0.198 | +10.983 | Adult |
| 221 | Flo Rix | 47.714 | +0.179 | +11.162 | Adult |
| 222 | Casey Brock | 47.787 | +0.073 | +11.235 | Adult |
| 223 | Alastair Cross | 48.059 | +0.272 | +11.507 | Adult |
| 224 | lacey berry | 48.280 | +0.221 | +11.728 | Adult |
| 225 | Ethan Smith | 48.600 | +0.320 | +12.048 | Adult |
| 226 | Sebastian Smith | 48.885 | +0.285 | +12.333 | Adult |
| 227 | Annie McGarry | 48.910 | +0.025 | +12.358 | Adult |
| 228 | Rex Angel | 48.962 | +0.052 | +12.410 | Adult |
| 229 | eva barker | 49.495 | +0.533 | +12.943 | Adult |
| 230 | Stanley Nicholson | 49.613 | +0.118 | +13.061 | Adult |
| 231 | Ruby Griffin | 49.707 | +0.094 | +13.155 | Adult |
| 232 | Cesca Moll | 49.713 | +0.006 | +13.161 | Adult |
| 233 | Alice Foot | 49.815 | +0.102 | +13.263 | Adult |
| 234 | ELIZABETH CREW | 50.040 | +0.225 | +13.488 | Adult |
| 235 | Isabella Giles | 50.541 | +0.501 | +13.989 | Adult |
| 236 | ROWAN WILLIAMS | 50.642 | +0.101 | +14.090 | Adult |
| 237 | AAZER HIRST KADIR | 50.910 | +0.268 | +14.358 | Adult |
| 238 | Heather Barber | 51.792 | +0.882 | +15.240 | Adult |
| 239 | Francesca Gordon | 51.987 | +0.195 | +15.435 | Adult |
| 240 | William Bulut | 52.784 | +0.797 | +16.232 | Adult |
| 241 | Annabelle Smith | 52.951 | +0.167 | +16.399 | Adult |
| 242 | Molly Coggan | 55.204 | +2.253 | +18.652 | Adult |
| 243 | Angus Black | 57.652 | +2.448 | +21.100 | Adult |
| 244 | Emma Muffitt | 60.867 | +3.215 | +24.315 | Adult |
| 245 | Grace Moss | 61.709 | +0.842 | +25.157 | Adult |
| 246 | Lucy Charlish | 62.896 | +1.187 | +26.344 | Adult |
| 247 | Ella Ward | 64.808 | +1.912 | +28.256 | Adult |
| 248 | Emma Peak | 87.156 | +22.348 | +50.604 | Adult |
| 249 | Pixie Minctley | 145.663 | +58.507 | +109.111 | Adult |
Who organises Poacher?
Poacher is jointly organised by a committee of volunteers on behalf of Lincolnshire Scouts, Girlguiding Lincolnshire North and Girlguiding Lincolnshire South. In addition, thousands of volunteer staff from across the country join us to help make Poacher happen, both before, during and after the event.
2026 Scouts – Female Adults
| POS | Name | Time | Split | Diff | Category |
|---|---|---|---|---|---|
| 1 | Phoebe Craven | 39.516 | — | — | Adult |
| 2 | Emily Knox | 40.009 | +0.493 | +0.493 | Adult |
| 3 | Julie Elliott | 40.221 | +0.212 | +0.705 | Adult |
| 4 | Abigail Kerr | 40.465 | +0.244 | +0.949 | Adult |
| 5 | Amelie Rowbottom | 40.761 | +0.296 | +1.245 | Adult |
| 6 | Elsie George | 41.594 | +0.833 | +2.078 | Adult |
| 7 | Mia Fletcher | 41.876 | +0.282 | +2.360 | Adult |
| 8 | Martha Forrester | 41.986 | +0.110 | +2.470 | Adult |
| 9 | Maci Lamb | 42.070 | +0.084 | +2.554 | Adult |
| 10 | Andrea Johnston | 42.778 | +0.708 | +3.262 | Adult |
| 11 | Jessica McGinley | 43.354 | +0.576 | +3.838 | Adult |
| 12 | Stephanie Fairweather | 43.697 | +0.343 | +4.181 | Adult |
| 13 | Crystal Briggs | 44.330 | +0.633 | +4.814 | Adult |
| 14 | Evelyn Hardcastle | 44.570 | +0.240 | +5.054 | Adult |
| 15 | Caitlin Fagan | 44.977 | +0.407 | +5.461 | Adult |
| 16 | Lucie Gable | 45.022 | +0.045 | +5.506 | Adult |
| 17 | Olivia Simpson | 45.201 | +0.179 | +5.685 | Adult |
| 18 | Louisa Sampson | 45.400 | +0.199 | +5.884 | Adult |
| 19 | Isabelle Tejedor | 45.608 | +0.208 | +6.092 | Adult |
| 20 | Matilda aston | 45.690 | +0.082 | +6.174 | Adult |
| 21 | Aimee Turner | 46.088 | +0.398 | +6.572 | Adult |
| 22 | Seren Pyle | 46.315 | +0.227 | +6.799 | Adult |
| 23 | Bethan Darby | 46.843 | +0.528 | +7.327 | Adult |
| 24 | Katie Rotherham | 47.023 | +0.180 | +7.507 | Adult |
| 25 | Erin Lodge | 47.031 | +0.008 | +7.515 | Adult |
| 26 | Isobel Bhachu | 47.316 | +0.285 | +7.800 | Adult |
| 27 | Annie McGarry | 48.910 | +1.594 | +9.394 | Adult |
| 28 | Ruby Griffin | 49.707 | +0.797 | +10.191 | Adult |
| 29 | Cesca Moll | 49.713 | +0.006 | +10.197 | Adult |
| 30 | Heather Barber | 51.792 | +2.079 | +12.276 | Adult |
| 31 | Francesca Gordon | 51.987 | +0.195 | +12.471 | Adult |
| 32 | Grace Moss | 61.709 | +9.722 | +22.193 | Adult |
| 33 | Lucy Charlish | 62.896 | +1.187 | +23.380 | Adult |
| 34 | Ella Ward | 64.808 | +1.912 | +25.292 | Adult |
| 35 | Emma Peak | 87.156 | +22.348 | +47.640 | Adult |

Poacher International Jamboree has taken place roughly every four years at the Lincolnshire Showground, Lincoln, UK, since 1977. Poacher gives thousands of young people the adventure of a lifetime.
2026 Scouts – Cadets
| POS | Name | Time | Split | Diff | Category |
|---|---|---|---|---|---|
| 1 | Tom Greening | 39.650 | — | — | Cadet |
| 2 | ARTHUR ROWBOTTOM | 39.740 | +0.090 | +0.090 | Cadet |
| 3 | George Cave | 40.038 | +0.298 | +0.388 | Cadet |
| 4 | MAX BUTLER | 41.008 | +0.970 | +1.358 | Cadet |
| 5 | Harrison Yates | 41.249 | +0.241 | +1.599 | Cadet |
| 6 | Oliver Faulkner | 41.436 | +0.187 | +1.786 | Cadet |
| 7 | JAYDEN WU | 41.464 | +0.028 | +1.814 | Cadet |
| 8 | Alexander Cartmell | 41.478 | +0.014 | +1.828 | Cadet |
| 9 | FERGUS WILSON | 41.480 | +0.002 | +1.830 | Cadet |
| 10 | Ruben Baker | 41.741 | +0.261 | +2.091 | Cadet |
| 11 | Lewis Pattinson | 41.867 | +0.126 | +2.217 | Cadet |
| 12 | ALFRED O'NEILL | 41.895 | +0.028 | +2.245 | Cadet |
| 13 | FREDDIE HORTON | 41.903 | +0.008 | +2.253 | Cadet |
| 14 | Jack Hackett | 42.046 | +0.143 | +2.396 | Cadet |
| 15 | Samuel Ashton-Cook | 42.176 | +0.130 | +2.526 | Cadet |
| 16 | Oliver Davies | 42.290 | +0.114 | +2.640 | Cadet |
| 17 | Harrison Horn | 42.411 | +0.121 | +2.761 | Cadet |
| 18 | William Gilbert-Bellamy | 42.424 | +0.013 | +2.774 | Cadet |
| 19 | Oliver Erskine | 42.449 | +0.025 | +2.799 | Cadet |
| 20 | Hugh Cave | 42.485 | +0.036 | +2.835 | Cadet |
| 21 | FRASER GLOVER | 42.534 | +0.049 | +2.884 | Cadet |
| 22 | Rudy Ayres | 42.580 | +0.046 | +2.930 | Cadet |
| 23 | Fred Cave | 42.594 | +0.014 | +2.944 | Cadet |
| 24 | Dylan Petchey | 42.607 | +0.013 | +2.957 | Cadet |
| 25 | Joseph Whitaker | 42.615 | +0.008 | +2.965 | Cadet |
| 26 | Trystan Hearst | 42.635 | +0.020 | +2.985 | Cadet |
| 27 | Frankie Brooksbank | 42.774 | +0.139 | +3.124 | Cadet |
| 28 | Charlie Williams | 42.929 | +0.155 | +3.279 | Cadet |
| 29 | Ted Belchambers | 43.034 | +0.105 | +3.384 | Cadet |
| 30 | Jamie Lane | 43.184 | +0.150 | +3.534 | Cadet |
| 31 | Dylan Morris | 43.264 | +0.080 | +3.614 | Cadet |
| 32 | Felicity Padfield | 43.298 | +0.034 | +3.648 | Cadet |
| 33 | Bradley Tomblin | 43.388 | +0.090 | +3.738 | Cadet |
| 34 | Lily Gilbert-Bellamy | 43.420 | +0.032 | +3.770 | Cadet |
| 35 | Connor Brown | 43.424 | +0.004 | +3.774 | Cadet |
| 36 | Alfie Reef | 43.445 | +0.021 | +3.795 | Cadet |
| 37 | Ted Bryant | 43.510 | +0.065 | +3.860 | Cadet |
| 38 | William Woods | 43.526 | +0.016 | +3.876 | Cadet |
| 39 | George Cree | 43.534 | +0.008 | +3.884 | Cadet |
| 40 | Charlie Shaw | 43.575 | +0.041 | +3.925 | Cadet |
| 41 | OTTO STOWE | 43.628 | +0.053 | +3.978 | Cadet |
| 42 | HARRY GLASCOTT-ROBERTS | 43.664 | +0.036 | +4.014 | Cadet |
| 43 | Toby Ward | 43.774 | +0.110 | +4.124 | Cadet |
| 44 | Wilfred Parker | 43.782 | +0.008 | +4.132 | Cadet |
| 45 | Jack Normington | 43.900 | +0.118 | +4.250 | Cadet |
| 45 | Jacob McCaffer | 43.900 | +0.000 | +4.250 | Cadet |
| 47 | Oliver Barrie-Marklew | 43.920 | +0.020 | +4.270 | Cadet |
| 48 | Charles Dalton | 43.966 | +0.046 | +4.316 | Cadet |
| 49 | Malachai Hanson | 43.969 | +0.003 | +4.319 | Cadet |
| 50 | Kian L'Abbate | 44.006 | +0.037 | +4.356 | Cadet |
| 51 | Chauk Yeung | 44.014 | +0.008 | +4.364 | Cadet |
| 52 | Alfie Tyrer | 44.029 | +0.015 | +4.379 | Cadet |
| 53 | Oscar Collett | 44.042 | +0.013 | +4.392 | Cadet |
| 54 | Henry Ward | 44.165 | +0.123 | +4.515 | Cadet |
| 55 | Tom Robinson | 44.169 | +0.004 | +4.519 | Cadet |
| 56 | Harriet Ward | 44.198 | +0.029 | +4.548 | Cadet |
| 57 | Malakai Wilson | 44.201 | +0.003 | +4.551 | Cadet |
| 58 | Christopher Windsor | 44.299 | +0.098 | +4.649 | Cadet |
| 59 | Theo Christian | 44.355 | +0.056 | +4.705 | Cadet |
| 60 | Zack Rawlinson | 44.469 | +0.114 | +4.819 | Cadet |
| 61 | Harry Hughes | 44.571 | +0.102 | +4.921 | Cadet |
| 62 | Olesander Kadianenko | 44.575 | +0.004 | +4.925 | Cadet |
| 63 | Kolton Bills | 44.628 | +0.053 | +4.978 | Cadet |
| 64 | Ned Hickling | 44.689 | +0.061 | +5.039 | Cadet |
| 65 | Freddie Faulkner-Clegg | 44.713 | +0.024 | +5.063 | Cadet |
| 66 | Theo Mutch | 44.718 | +0.005 | +5.068 | Cadet |
| 67 | Reuben Collett | 44.754 | +0.036 | +5.104 | Cadet |
| 68 | CHARLIE DOUGHTY | 44.758 | +0.004 | +5.108 | Cadet |
| 69 | JAMES THORPE | 44.766 | +0.008 | +5.116 | Cadet |
| 70 | Isaac Chatham | 44.904 | +0.138 | +5.254 | Cadet |
| 71 | Joseph Allsopp | 44.941 | +0.037 | +5.291 | Cadet |
| 72 | Noah Clarke | 44.953 | +0.012 | +5.303 | Cadet |
| 73 | Oscar Mcfadden | 45.059 | +0.106 | +5.409 | Cadet |
| 74 | Alex Wild | 45.076 | +0.017 | +5.426 | Cadet |
| 75 | HARRY BLANCHARD | 45.213 | +0.137 | +5.563 | Cadet |
| 76 | Rosie Barker | 45.254 | +0.041 | +5.604 | Cadet |
| 77 | Joseph Clarke | 45.395 | +0.141 | +5.745 | Cadet |
| 78 | Luca Ironmonger | 45.437 | +0.042 | +5.787 | Cadet |
| 79 | Austin Marsh | 45.441 | +0.004 | +5.791 | Cadet |
| 80 | Edmond Reddington | 45.521 | +0.080 | +5.871 | Cadet |
| 81 | Felix Beaton | 45.533 | +0.012 | +5.883 | Cadet |
| 82 | FINLAY WOSWORTH | 45.534 | +0.001 | +5.884 | Cadet |
| 83 | Joel Lock | 45.554 | +0.020 | +5.904 | Cadet |
