The Top 20 fastest drivers aged 40-59yrs old each month earn a place in the Elite Hall of Fame and score championship points based on their finishing position
1st=20 points, 2nd=19 points, 3rd=18 points, down to 20th=1 point
Every driver aged 40-59yrs old who sets a valid lap time on our circuit during 2026 is automatically entered into the monthly leaderboard, with each driver’s fastest lap of the month counting towards their position.
Points accumulate throughout the year, and the driver with the highest total at the end of the year will be crowned the 2026 Gridline Racing 40-59yrs Champion.
If you haven’t set a lap time yet, get booked in and see if you’ve got an undiscovered racing talent! 🏁



40-59 Drivers Championship
| Pos | Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Sep LIVE |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon evans | 20 | 16 | 18 | 19 | 17 | 19 | 19 | 20 | 18 | 166 |
| 2 | Simon Carruthers | 18 | 18 | 17 | 17 | 19 | 17 | 17 | 17 | 19 | 159 |
| 3 | Ady Stead | - | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 156 |
| 4 | Craig Blades | 19 | 19 | 15 | 14 | 16 | 18 | 20 | 19 | - | 140 |
| 5 | Wayne Richardson | 16 | 15 | 19 | 18 | 13 | 14 | 15 | 14 | 16 | 140 |
| 6 | steve gilbert | 17 | 14 | 13 | - | 8 | 16 | 16 | - | - | 84 |
| 7 | Jonathan Jobson | - | 12 | 14 | 6 | 9 | 12 | 8 | 7 | - | 68 |
| 8 | Chris Underwood | - | - | 7 | 12 | 5 | 9 | 9 | 11 | 13 | 66 |
| 9 | Matt Dunn | - | - | - | 8 | 12 | 13 | 10 | 9 | 14 | 66 |
| 10 | Paul Read | - | 7 | - | - | 14 | - | 13 | 15 | 15 | 64 |
| 11 | Suzi Ridley | 5 | 10 | 9 | 11 | 10 | 7 | 4 | 3 | - | 59 |
| 12 | Mark Trevarthen | 14 | 13 | - | 13 | - | - | 11 | - | - | 51 |
| 13 | Chris Tate | - | - | 5 | 15 | 15 | 15 | - | - | - | 50 |
| 14 | Derek Reid | - | - | - | - | - | 6 | 14 | 13 | 17 | 50 |
| 15 | Michael Barratt | - | 11 | 10 | 9 | 18 | - | - | - | - | 48 |
| 16 | Christian Slater | 6 | 8 | 11 | 5 | 7 | 5 | 3 | - | - | 45 |
| 17 | Shane Sadler | - | 17 | 12 | 16 | - | - | - | - | - | 45 |
| 18 | Abi Worrell | - | - | - | 3 | 6 | 11 | 2 | 10 | 11 | 43 |
| 19 | Stuart Worrell | - | - | - | - | 2 | 4 | 7 | 12 | 12 | 37 |
| 20 | Steven Morris | 12 | - | 8 | - | - | - | 12 | - | - | 32 |
| 21 | martin Dalzell | 7 | - | - | - | - | 3 | 5 | 6 | 9 | 30 |
| 22 | DANIEL MCAULIFFE | - | 4 | - | 10 | 11 | - | - | - | - | 25 |
| 23 | Paul McKinley | - | - | - | - | - | 8 | 6 | 8 | - | 22 |
| 24 | Michelle Barratt | - | 6 | 6 | 4 | 4 | - | - | - | - | 20 |
| 25 | Craig Spencer | - | - | - | - | - | - | - | 16 | - | 16 |
| 26 | Martin Plumbley | - | - | 16 | - | - | - | - | - | - | 16 |
| 27 | Laura Redhead | - | - | - | - | - | - | - | 5 | 10 | 15 |
| 28 | Rob Robertson | 15 | - | - | - | - | - | - | - | - | 15 |
| 29 | Darren Johnson | 13 | - | - | - | - | - | - | - | - | 13 |
| 30 | Stefan Schofield | - | 9 | - | 2 | - | - | - | - | - | 11 |
| 31 | Stephen may | 11 | - | - | - | - | - | - | - | - | 11 |
| 32 | Damien Wilkins | 10 | - | - | - | - | - | - | - | - | 10 |
| 33 | Marcus Bailey | - | - | 3 | 1 | - | - | - | - | 6 | 10 |
| 34 | Roger Cooling | - | - | - | - | - | 10 | - | - | - | 10 |
| 35 | James Drennan | 9 | - | - | - | - | - | - | - | - | 9 |
| 36 | Darren Hill | - | - | - | - | - | - | - | - | 8 | 8 |
| 37 | Dom Brown | - | - | - | 8 | - | - | - | - | - | 8 |
| 38 | Steve Holmes | 8 | - | - | - | - | - | - | - | - | 8 |
| 39 | Warren Murdoch | - | - | - | - | - | - | - | - | 7 | 7 |
| 40 | Jason Harman | - | 5 | - | - | - | - | - | - | - | 5 |
| 41 | John Richmond | - | - | - | - | - | - | - | - | 5 | 5 |
| 42 | Lee Argent | - | - | - | - | 3 | - | - | 2 | - | 5 |
| 43 | Ian Ryder | - | - | - | - | - | - | - | 4 | - | 4 |
| 44 | James Harris | - | - | - | - | - | - | - | - | 4 | 4 |
| 45 | Paul Woodford | - | - | 4 | - | - | - | - | - | - | 4 |
| 46 | Peter Hutson | 4 | - | - | - | - | - | - | - | - | 4 |
| 47 | Anthony Holmes | - | - | - | - | - | - | - | - | 3 | 3 |
| 48 | Daryll Sleight | - | 3 | - | - | - | - | - | - | - | 3 |
| 49 | Stewart shelton | 3 | - | - | - | - | - | - | - | - | 3 |
| 50 | Glen Mcgonigle | - | - | 2 | - | - | - | - | - | - | 2 |
| 51 | Gytis La | - | - | - | - | - | 2 | - | - | - | 2 |
| 52 | Matt Baxter | 2 | - | - | - | - | - | - | - | - | 2 |
| 53 | Wes Draper | - | - | - | - | - | - | - | - | 2 | 2 |
| 54 | craig keeble | - | 2 | - | - | - | - | - | - | - | 2 |
| 55 | Darren Banks | 1 | - | - | - | - | - | - | - | - | 1 |
| 56 | Dennis Sanford-Casey | - | - | 1 | - | - | - | - | - | - | 1 |
| 57 | Jamie Mcdonald | - | - | - | - | 1 | - | - | - | - | 1 |
| 58 | Julian Batty | - | - | - | - | - | - | 1 | - | - | 1 |
| 59 | Matthew Pearce | - | - | - | - | - | - | - | 1 | - | 1 |
| 60 | Paul Moore | - | - | - | - | - | - | - | - | 1 | 1 |



March 2026 - Loading...

April 2026 - Loading...

May 2026 - Loading...

June 2026 - Loading...

July 2026 - Loading...
Top 20 Fastest Driver's aged 40-59yrs old This Month
40-59 Current Top 20
| Pos | Driver | Time | Split | Diff | Live Champ Pos | Champ Pts | Set To Score | Projected Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ady Stead | 32.291 | — | — | 3 | 136 | +20 | 156 |
| 2 | Simon Carruthers | 32.561 | +0.270 | +0.270 | 2 | 140 | +19 | 159 |
| 3 | Jon evans | 32.617 | +0.326 | +0.056 | 1 | 148 | +18 | 166 |
| 4 | Derek Reid | 32.637 | +0.346 | +0.020 | 14 | 33 | +17 | 50 |
| 5 | Wayne Richardson | 32.869 | +0.578 | +0.232 | 5 | 124 | +16 | 140 |
| 6 | Paul Read | 32.971 | +0.680 | +0.102 | 10 | 49 | +15 | 64 |
| 7 | Matt Dunn | 33.085 | +0.794 | +0.114 | 8 | 52 | +14 | 66 |
| 8 | Chris Underwood | 33.086 | +0.795 | +0.001 | 9 | 53 | +13 | 66 |
| 9 | Stuart Worrell | 33.101 | +0.810 | +0.015 | 19 | 25 | +12 | 37 |
| 10 | Abi Worrell | 33.268 | +0.977 | +0.167 | 18 | 32 | +11 | 43 |
| 11 | Laura Redhead | 33.569 | +1.278 | +0.301 | 27 | 5 | +10 | 15 |
| 12 | Martin Dalzell | 33.686 | +1.395 | +0.117 | 21 | 21 | +9 | 30 |
| 13 | Darren Hill | 33.845 | +1.554 | +0.159 | 36 | 0 | +8 | 8 |
| 14 | Warren Murdoch | 33.894 | +1.603 | +0.049 | 38 | 0 | +7 | 7 |
| 15 | Marcus Bailey | 33.963 | +1.672 | +0.069 | 33 | 4 | +6 | 10 |
| 16 | John Richmond | 34.268 | +1.977 | +0.305 | 41 | 0 | +5 | 5 |
| 17 | James Harris | 34.336 | +2.045 | +0.068 | 44 | 0 | +4 | 4 |
| 18 | Anthony Holmes | 34.399 | +2.108 | +0.063 | 47 | 0 | +3 | 3 |
| 19 | Wes Draper | 34.430 | +2.139 | +0.031 | 51 | 0 | +2 | 2 |
| 20 | Paul Moore | 34.813 | +2.522 | +0.383 | 59 | 0 | +1 | 1 |



