The Top 20 fastest drivers aged over 60yrs old each month earn a place in the Elite Hall of Fame and score championship points based on their finishing position
1st=20 points, 2nd=19 points, 3rd=18 points, down to 20th=1 point
Every driver aged over 60yrs old who sets a valid lap time on our circuit during 2026 is automatically entered into the monthly leaderboard, with each driver’s fastest lap of the month counting towards their position.
Points accumulate throughout the year, and the driver with the highest total at the end of the year will be crowned the 2026 Gridline Racing Over 60yrs Champion.
If you haven’t set a lap time yet, get booked in and see if you’ve got an undiscovered racing talent! 🏁



Over 60 Drivers Championship
| Pos | Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
Nov LIVE |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian wray | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 220 |
| 2 | Dave Moulds | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 206 |
| 3 | Colin Dawson | 15 | 17 | 17 | 16 | 17 | 18 | 17 | 18 | 17 | 17 | 18 | 187 |
| 4 | Paul Green | 18 | 16 | 16 | 17 | 16 | 17 | 18 | 17 | 18 | 16 | - | 169 |
| 5 | Simon Bingham | 14 | 15 | 15 | - | - | 16 | - | - | - | 14 | - | 74 |
| 6 | John Bateman | - | 18 | 19 | 19 | 15 | - | - | - | - | - | - | 71 |
| 7 | Nick Lamb | - | 11 | - | - | - | - | 14 | 13 | - | 12 | - | 50 |
| 8 | richard emiliani | - | - | - | 15 | - | 15 | 16 | - | - | - | - | 46 |
| 9 | Dave Irons | 17 | - | - | - | 18 | - | - | - | - | - | - | 35 |
| 10 | Ray Webb | 16 | - | - | - | - | - | - | - | - | 15 | - | 31 |
| 11 | Dave Frith | - | - | - | - | - | - | 15 | - | 14 | - | - | 29 |
| 12 | Raymond Cooke | - | 13 | - | - | - | 13 | - | - | - | - | - | 26 |
| 13 | Tony Mynott | - | 12 | - | - | - | 14 | - | - | - | - | - | 26 |
| 14 | Alan Woodward | 10 | - | - | - | 14 | - | - | - | - | - | - | 24 |
| 15 | Kev Wolstenholme | - | - | - | 9 | - | - | - | 14 | - | - | - | 23 |
| 16 | Paul Read | - | - | - | - | - | - | - | - | - | 19 | - | 19 |
| 17 | titch howlett | - | - | - | - | - | - | - | - | - | - | 17 | 17 |
| 18 | Chris Spalding | - | - | - | - | - | - | - | 16 | - | - | - | 16 |
| 19 | Darren Stones | - | - | - | - | - | - | - | - | 16 | - | - | 16 |
| 20 | Graham Lacey | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 21 | David Gernert | - | - | - | - | - | - | - | - | - | - | 15 | 15 |
| 22 | Dean Robinson | - | - | - | - | - | - | - | 15 | - | - | - | 15 |
| 23 | Jenson Allman Wright | - | - | - | - | - | - | - | 2 | - | 13 | - | 15 |
| 24 | Paul Corthorn | - | - | - | - | - | - | - | - | 15 | - | - | 15 |
| 25 | Colin Barber | - | - | 14 | - | - | - | - | - | - | - | - | 14 |
| 26 | Kerry Bampton | - | - | - | 14 | - | - | - | - | - | - | - | 14 |
| 27 | Peter Green | - | 14 | - | - | - | - | - | - | - | - | - | 14 |
| 28 | Susan Pfleiderer | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| 29 | Blair Bushby | - | - | 13 | - | - | - | - | - | - | - | - | 13 |
| 30 | CHARLES GREGORY | - | - | - | 13 | - | - | - | - | - | - | - | 13 |
| 31 | David Godfrey | - | - | - | - | - | - | - | - | 13 | - | - | 13 |
| 32 | Jonathan Gibbs | - | - | - | - | - | - | 13 | - | - | - | - | 13 |
| 33 | Phil Smaller | 13 | - | - | - | - | - | - | - | - | - | - | 13 |
| 34 | david pyefinch | - | - | - | - | 13 | - | - | - | - | - | - | 13 |
| 35 | David Moncaster | - | - | - | 12 | - | - | - | - | - | - | - | 12 |
| 36 | Ian Whiting | 2 | - | 10 | - | - | - | - | - | - | - | - | 12 |
| 37 | Kevin Smith | - | - | - | - | - | - | - | 12 | - | - | - | 12 |
| 38 | Mark Sparling | - | - | - | - | - | - | - | - | 12 | - | - | 12 |
| 39 | Mick Shaw | 12 | - | - | - | - | - | - | - | - | - | - | 12 |
| 40 | Nigel List | - | - | 12 | - | - | - | - | - | - | - | - | 12 |
| 41 | Paul Lindstrom | - | - | - | - | - | - | 12 | - | - | - | - | 12 |
| 42 | Steven Plumb | - | - | - | - | 12 | - | - | - | - | - | - | 12 |
| 43 | adam Keen | - | - | - | - | - | 12 | - | - | - | - | - | 12 |
| 44 | Andrew Mansell | - | - | - | - | - | - | - | - | 11 | - | - | 11 |
| 45 | Chris Bellamy | - | - | - | - | - | 11 | - | - | - | - | - | 11 |
| 46 | Glen Holland | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
| 47 | Julian Dodd | - | - | - | - | - | - | 11 | - | - | - | - | 11 |
| 48 | Michael Kheng | - | - | - | - | - | - | - | - | - | 11 | - | 11 |
| 49 | Micheal Duers | - | - | - | - | - | - | - | 11 | - | - | - | 11 |
| 50 | Simon Brooks | - | - | - | 11 | - | - | - | - | - | - | - | 11 |
| 51 | Steve Sayer | - | - | 11 | - | - | - | - | - | - | - | - | 11 |
| 52 | Tim Sherwood-Stares | - | - | - | - | 11 | - | - | - | - | - | - | 11 |
| 53 | Andrew Cridland | - | - | - | 10 | - | - | - | - | - | - | - | 10 |
| 54 | David Taylor | - | - | - | - | - | 10 | - | - | - | - | - | 10 |
| 55 | Geoff Marchant | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| 56 | Glynn Vaughan | - | - | - | - | - | - | - | - | - | 10 | - | 10 |
| 57 | Lee Frayne | - | - | - | - | - | - | - | 10 | - | - | - | 10 |
| 58 | Manuel Goncalves | - | - | - | - | - | - | - | - | 10 | - | - | 10 |
| 59 | Paul Kirk | - | - | - | - | 10 | - | - | - | - | - | - | 10 |
| 60 | Ricky Drury | - | - | - | - | - | - | 10 | - | - | - | - | 10 |
| 61 | Chris Cook | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 62 | David Roark | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| 63 | Ian Wright | - | 9 | - | - | - | - | - | - | - | - | - | 9 |
| 64 | Ian dodd | - | - | - | - | - | - | - | - | - | 9 | - | 9 |
| 65 | Nigel Parker | - | - | - | - | - | - | - | - | 9 | - | - | 9 |
| 66 | Peter Fitzpatrick | - | - | 9 | - | - | - | - | - | - | - | - | 9 |
| 67 | Sean Bailey | - | - | - | - | - | 9 | - | - | - | - | - | 9 |
| 68 | Simon Allsop | - | - | - | - | - | - | - | 9 | - | - | - | 9 |
| 69 | Stuart Clarke | - | - | - | - | 9 | - | - | - | - | - | - | 9 |
| 70 | andy forster | - | - | - | - | - | - | - | 6 | - | 3 | - | 9 |
| 71 | Brian Roberts | - | - | - | - | - | - | - | 8 | - | - | - | 8 |
| 72 | Gary Tonge | - | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 73 | Graham Johnson | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
| 74 | Ian Cappleman | - | - | - | - | 8 | - | - | - | - | - | - | 8 |
| 75 | John Kenny | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
| 76 | Martin Scott | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| 77 | Paul Carter | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 78 | Stephen Davies | - | - | 8 | - | - | - | - | - | - | - | - | 8 |
| 79 | alexander brodie | - | - | - | - | - | - | - | - | 8 | - | - | 8 |
| 80 | paul Newton | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
| 81 | Charles Carman | - | - | - | 7 | - | - | - | - | - | - | - | 7 |
| 82 | David Winship | - | 7 | - | - | - | - | - | - | - | - | - | 7 |
| 83 | Emmanuel Newman | - | - | - | - | - | - | - | 7 | - | - | - | 7 |
| 84 | Gary Mcstay | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| 85 | Jeff Ainger | - | - | - | - | - | 7 | - | - | - | - | - | 7 |
| 86 | ROBERT CRAWFORD | - | - | - | - | - | - | - | - | 7 | - | - | 7 |
| 87 | Steve Moore | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 88 | Stuart Let | - | - | - | - | 7 | - | - | - | - | - | - | 7 |
| 89 | Wendie Woods-Pilcher | - | - | 7 | - | - | - | - | - | - | - | - | 7 |
| 90 | andrew Ford | - | - | - | - | - | - | 7 | - | - | - | - | 7 |
| 91 | Dave Linford | - | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 92 | David Loveley | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| 93 | Derek Lee | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
| 94 | Fred Kooiman | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 95 | Kevin Goulsbra | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
| 96 | Michael Would | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 97 | Mike Hefford | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 98 | Stephen Whitehouse | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 99 | paul brant | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
| 100 | Andrew Burrows | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 101 | Andrew Johnson | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 102 | Anthony Eden | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 103 | Chris Hudson | - | - | - | - | - | - | - | - | 5 | - | - | 5 |
| 104 | Dean Greatorex | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 105 | Mark Gibson | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 106 | Peter Hudson | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 107 | Rodney Woodham | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| 108 | Stuart Bannerman | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
| 109 | phillip jones | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 110 | Alan Ward | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 111 | Andrew Talbot | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 112 | David Routledge | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 113 | Glenn Leese | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 114 | Graham West | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 115 | John Mannion | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 116 | Keith Buckberry | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 117 | Simon Young | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 118 | Steven Dixon | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 119 | Wayne Buston | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 120 | Alan Skidmore | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 121 | Daryl Martyn | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 122 | Dean Myers | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 123 | Keith Compton | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 124 | Mark Grimes | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| 125 | Peter Swaby | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 126 | Roy Long | - | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 127 | Steve Hamilton | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 128 | Tim Cranfield | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 129 | Ian Clarke | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 130 | Jan Simpson | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 131 | Keith Charters | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 132 | Lesley Ruck | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 133 | Russell Dodds | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 134 | Stuart Moor | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 135 | Tom O'Shea | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 136 | steve murthwaite | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 137 | Clifford Rumble | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 138 | David Colson | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 139 | Dean Sempers | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 140 | Gary Teece | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 141 | Michelle Lalor | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 142 | Peter Bennett | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 143 | Peter Burton | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 144 | Robert Haslam | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 145 | Tony Arber | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 146 | Wayne Beckett | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
January 2026 - Loading...

February 2026 - Loading...
March 2026 - Loading...

April 2026 - Loading...
May 2026 - Loading...

June 2026 - Loading...
July 2026 - Loading...

August 2026 - Loading...
September 2026 - Loading...

October 2026 - Loading...
November 2026 - Loading...

December 2026 - Loading...
Top 20 Fastest Driver's aged Over 60yrs This Month
Over 60 Current Top 20
| Pos | Driver | Time | Split | Diff | Live Champ Pos | Champ Pts | Set To Score | Projected Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian wray | 35.383 | — | — | 1 | 140 | +20 | 160 |
| 2 | Dave Moulds | 35.414 | +0.031 | +0.031 | 2 | 130 | +19 | 149 |
| 3 | Colin Dawson | 35.834 | +0.451 | +0.420 | 3 | 117 | +18 | 135 |
| 4 | titch howlett | 38.114 | +2.731 | +2.280 | 15 | 0 | +17 | 17 |
| 5 | Graham Lacey | 38.694 | +3.311 | +0.580 | 16 | 0 | +16 | 16 |
| 6 | David Gernert | 39.863 | +4.480 | +1.169 | 17 | 0 | +15 | 15 |
| 7 | Susan Pfleiderer | 50.909 | +15.526 | +11.046 | 21 | 0 | +14 | 14 |