The Top 20 fastest Cadet drivers each month earn a place in the Elite Hall of Fame and score championship points based on their finishing position
1st=20 points, 2nd=19 points, 3rd=18 points, down to 20th=1 point
Every driver who sets a valid lap time on our circuit during 2026 is automatically entered into the monthly leaderboard, with each driver’s fastest lap of the month counting towards their position.
Points accumulate throughout the year, and the driver with the highest total at the end of the year will be crowned the 2026 Gridline Racing Cadet Champion.
If you haven’t set a lap time yet, get booked in and see if you’ve got an undiscovered racing talent! 🏁



Cadet Drivers Championship
| Pos | Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
Sep LIVE |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jensen Murdoch | 20 | 20 | 20 | 20 | 20 | 17 | 19 | 20 | 18 | 174 |
| 2 | Seth Perry | 19 | 18 | 19 | 18 | 18 | 18 | 20 | 18 | 10 | 158 |
| 3 | Lenny Murdoch | 18 | 17 | 16 | 14 | 15 | 16 | 18 | 16 | 16 | 146 |
| 4 | Zachary McAuliffe | 17 | 19 | 17 | 10 | 19 | 15 | 16 | 10 | 11 | 134 |
| 5 | Jake Bainbridge | 8 | 5 | 13 | 11 | 17 | 13 | 15 | 17 | 20 | 119 |
| 6 | Jaxon White | - | 11 | 9 | 4 | 13 | 19 | 17 | 15 | 19 | 107 |
| 7 | Asher Lent | 3 | 16 | 15 | 13 | 16 | 14 | 6 | 19 | - | 102 |
| 8 | Jake Richardson | 7 | 14 | 18 | 17 | 8 | 20 | - | - | - | 84 |
| 9 | James Richardson | - | 13 | 14 | 19 | 12 | 10 | 8 | - | - | 76 |
| 10 | Deacon Frost | 14 | 15 | 11 | 15 | 6 | 11 | - | - | - | 72 |
| 11 | Jensen Stead | - | 10 | - | 6 | 9 | 12 | 12 | 9 | 14 | 72 |
| 12 | Freddie Hale | - | - | - | - | - | 9 | 13 | 14 | 15 | 51 |
| 13 | Tommy Richardson | 15 | - | 8 | 9 | - | 5 | 11 | - | - | 48 |
| 14 | Carl Tate | - | 6 | 3 | 12 | 11 | - | - | - | - | 32 |
| 15 | William Strydom | - | 4 | - | 7 | 14 | 6 | - | - | - | 31 |
| 16 | William Everett-Garvey | - | - | - | - | - | - | - | 13 | 13 | 26 |
| 17 | Joshua Milburn | - | - | - | 16 | - | - | - | 8 | - | 24 |
| 18 | Brogan Marshall | 6 | 7 | 2 | - | - | - | 1 | 6 | - | 22 |
| 19 | Zach Miles | - | - | 12 | - | 10 | - | - | - | - | 22 |
| 20 | Harvey Argent | - | - | - | - | - | - | 9 | 12 | - | 21 |
| 21 | Will Everett-Garvey | - | - | - | - | - | - | 5 | 4 | 12 | 21 |
| 22 | Zachariah Miles | 12 | 9 | - | - | - | - | - | - | - | 21 |
| 23 | Mark Tate | - | 12 | 7 | - | - | - | - | - | - | 19 |
| 24 | Håkon Brovold | - | - | - | 3 | - | - | 15 | - | - | 18 |
| 25 | Ethan Johnston | - | - | - | - | 3 | - | 7 | 7 | - | 17 |
| 26 | Harvey Bacon | - | - | - | - | - | - | - | - | 17 | 17 |
| 27 | Charlie Miglinczy | 11 | - | - | - | 4 | - | - | 1 | - | 16 |
| 28 | Patrick Wood | 16 | - | - | - | - | - | - | - | - | 16 |
| 29 | Dylan Argent | - | - | - | - | - | - | 4 | 11 | - | 15 |
| 30 | Szymon Grodek | 13 | - | - | - | - | - | - | - | - | 13 |
| 31 | Betty Tillson | 10 | - | - | - | - | - | - | - | - | 10 |
| 32 | Hayden Whittaker | - | - | 10 | - | - | - | - | - | - | 10 |
| 33 | Matthew Page | - | - | - | - | - | - | 10 | - | - | 10 |
| 34 | Eli Lisiecki | 9 | - | - | - | - | - | - | - | - | 9 |
| 35 | Ruby Craik | - | - | - | - | - | - | - | - | 9 | 9 |
| 36 | Edward Horton | - | - | 6 | - | - | - | - | 2 | - | 8 |
| 37 | Ellie Browne | - | - | - | - | - | - | - | - | 8 | 8 |
| 38 | Finley Doran | - | - | - | 8 | - | - | - | - | - | 8 |
| 39 | Jack Young | - | - | - | - | - | 8 | - | - | - | 8 |
| 40 | Thomas Nicholson | - | 8 | - | - | - | - | - | - | - | 8 |
| 41 | Charlie LeDieu | - | - | - | - | - | 7 | - | - | - | 7 |
| 42 | Isaac Cordall-browne | - | - | - | - | - | - | - | - | 7 | 7 |
| 43 | Thomas Robinson | - | - | - | - | 7 | - | - | - | - | 7 |
| 44 | Joel Enebeli | - | - | - | - | - | - | - | - | 6 | 6 |
| 45 | Alfie Hassell | - | - | - | - | - | 2 | 3 | - | - | 5 |
| 46 | Archie Cooling | 5 | - | - | - | - | - | - | - | - | 5 |
| 47 | Fran Nellist | - | - | - | - | 5 | - | - | - | - | 5 |
| 48 | Freddie Hiatt | - | - | - | - | - | - | - | - | 5 | 5 |
| 49 | Jack Jewitt | - | - | - | 5 | - | - | - | - | - | 5 |
| 50 | Joey Wells | - | - | 5 | - | - | - | - | - | - | 5 |
| 51 | Nathaniel Hodges | - | - | - | - | - | - | - | 5 | - | 5 |
| 52 | Charlie Miglingzy | - | - | - | 2 | 2 | - | - | - | - | 4 |
| 53 | Ej Calvert | 4 | - | - | - | - | - | - | - | - | 4 |
| 54 | James Dickinson | - | - | - | - | - | 4 | - | - | - | 4 |
| 55 | Morgan Harrison | - | - | 4 | - | - | - | - | - | - | 4 |
| 56 | jessie bailie | - | - | - | - | - | - | - | - | 4 | 4 |
| 57 | ALFIE HENNEL | - | - | - | - | - | - | - | - | 3 | 3 |
| 58 | Charlie Kitchen | - | - | - | 1 | - | - | 2 | - | - | 3 |
| 59 | Flynn Grantham | - | - | - | - | - | - | - | 3 | - | 3 |
| 60 | Milo Hutchinson Holt | - | 3 | - | - | - | - | - | - | - | 3 |
| 61 | Samuel Richards | - | - | - | - | - | 3 | - | - | - | 3 |
| 62 | Finley Jefferson | 2 | - | - | - | - | - | - | - | - | 2 |
| 63 | Ollie Taylor | - | - | - | - | - | - | - | - | 2 | 2 |
| 64 | Yaro Malahovs | - | 2 | - | - | - | - | - | - | - | 2 |
| 65 | Benjamin Langley | - | 1 | - | - | - | - | - | - | - | 1 |
| 66 | Carson Fenwick | 1 | - | - | - | - | - | - | - | - | 1 |
| 67 | Ellie Richardson | - | - | 1 | - | - | - | - | - | - | 1 |
| 68 | Ellie-rose Browne | - | - | - | - | - | 1 | - | - | - | 1 |
| 69 | Francis Nellist | - | - | - | - | 1 | - | - | - | - | 1 |
January 2026 - Loading...

February 2026 - Loading...

March 2026 - Loading...

April 2026 - Loading...

May 2026 - Loading...




June 2026 - Loading...





July 2026 - Loading...


August 2026 - Loading...




Top 20 Fastest Cadet Drivers This Month
Cadets Current Top 20
| Pos | Driver | Time | Split | Diff | Live Champ Pos | Champ Pts | Set To Score | Projected Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Bainbridge | 35.610 | — | — | 5 | 99 | +20 | 119 |
| 2 | Jaxon White | 35.674 | +0.064 | +0.064 | 6 | 88 | +19 | 107 |
| 3 | Jensen Murdoch | 35.748 | +0.138 | +0.074 | 1 | 156 | +18 | 174 |
| 4 | Harvey Bacon | 35.752 | +0.142 | +0.004 | 24 | 0 | +17 | 17 |
| 5 | Lenny Murdoch | 35.768 | +0.158 | +0.016 | 3 | 130 | +16 | 146 |
| 6 | Freddie Hale | 35.935 | +0.325 | +0.167 | 12 | 36 | +15 | 51 |
| 7 | Jensen Stead | 35.996 | +0.386 | +0.061 | 10 | 58 | +14 | 72 |
| 8 | William Everett-Garvey | 36.121 | +0.511 | +0.125 | 16 | 13 | +13 | 26 |
| 9 | Will Everett-Garvey | 36.411 | +0.801 | +0.290 | 20 | 9 | +12 | 21 |
| 10 | Zachary McAuliffe | 36.431 | +0.821 | +0.020 | 4 | 123 | +11 | 134 |
| 11 | Seth Perry | 36.455 | +0.845 | +0.024 | 2 | 148 | +10 | 158 |
| 12 | Ruby Craik | 36.875 | +1.265 | +0.420 | 34 | 0 | +9 | 9 |
| 13 | Ellie Browne | 37.700 | +2.090 | +0.825 | 38 | 0 | +8 | 8 |
| 14 | Isaac Cordall-browne | 38.163 | +2.553 | +0.463 | 43 | 0 | +7 | 7 |
| 15 | Joel Enebeli | 38.224 | +2.614 | +0.061 | 44 | 0 | +6 | 6 |
| 16 | Freddie Hiatt | 38.269 | +2.659 | +0.045 | 48 | 0 | +5 | 5 |
| 17 | jessie bailie | 38.457 | +2.847 | +0.188 | 54 | 0 | +4 | 4 |
| 18 | ALFIE HENNEL | 38.623 | +3.013 | +0.166 | 60 | 0 | +3 | 3 |
| 19 | Ollie Taylor | 38.783 | +3.173 | +0.160 | 62 | 0 | +2 | 2 |
| 20 | Lewis Clarke | 38.802 | +3.192 | +0.019 | 67 | 0 | +1 | 1 |