

Cadets
This Month
| Pos | Driver | Time |
|---|---|---|
| 1 | Jake Bainbridge | 38.643 |
| 2 | Freddie Hale | 38.700 |
| 3 | Jensen Stead | 38.720 |
| 4 | Seth Perry | 38.735 |
| 5 | Will Everett-Garvey | 38.806 |
| 6 | Benjamin Langley | 39.013 |
| 7 | Lenny Murdoch | 39.168 |
| 8 | Max Brown | 39.542 |
| 9 | Asher Lent | 39.589 |
| 10 | Jensen Murdoch | 39.730 |
| 11 | Tom Brown | 40.266 |
| 12 | Pru Manning | 40.322 |
| 13 | Charlie Ford | 40.422 |
| 14 | Nathaniel Hodges | 40.801 |
| 15 | Ellie Browne | 40.883 |
| 16 | Malachi O’Neill | 41.033 |
| 17 | Cruz Cropley | 41.086 |
| 18 | Jake Otter | 41.189 |
| 19 | Isaac Cordall-browne | 41.257 |
| 20 | Jessie Bailie | 41.317 |
Today
| Pos | Driver | Time |
|---|---|---|
| 1 | Michael Tilley-Gill | 42.148 |
| 2 | Ty Beale | 45.595 |
| 3 | Erin Murdoch | 45.720 |
| 4 | Jack Dunthorne | 45.868 |
| 5 | Harrison Pape | 46.861 |
| 6 | Gabriel Palmer | 50.231 |
| 7 | Monika Capanda | 52.402 |
| 8 | Violey Murdoch | 55.410 |
Female
This Month
| Pos | Driver | Time |
|---|---|---|
| 1 | Suzi Ridley | 35.956 |
| 2 | Alyss-Anya Hill | 35.984 |
| 3 | Hannah Blake | 37.236 |
| 4 | Kate Baker | 37.317 |
| 5 | Dionne Harper | 37.732 |
| 6 | Ruby Craik | 38.297 |
| 7 | Leanne Butler | 38.357 |
| 8 | Maisy Taylor | 38.485 |
| 9 | Alexa Tuck | 38.554 |
| 10 | Jenny Hollingworth | 38.569 |
| 11 | Rylee Lambert | 38.646 |
| 12 | Connor Chappell | 38.667 |
| 13 | Molly Carter | 38.996 |
| 14 | Claire Goddard | 39.060 |
| 15 | Fran Shepherd | 39.419 |
| 16 | Emma Pybus | 39.435 |
| 17 | izzy Levy | 39.472 |
| 18 | Ebony Dring | 39.480 |
| 19 | Chantelle Moody | 39.497 |
| 20 | Isla Everitt | 39.545 |
Today
| Pos | Driver | Time |
|---|---|---|
| 1 | Claire Goddard | 39.060 |
| 2 | Adele Hadfield | 40.094 |
| 3 | Jenna Dean | 41.656 |
| 4 | Gemma Yarwood | 41.940 |
| 5 | Sarah Francis | 42.436 |
| 6 | Chloe Goddard | 42.469 |
| 7 | Eva Houtby | 45.400 |
| 8 | Erin Murdoch | 45.720 |
| 9 | Lola Flynn | 45.937 |
| 10 | Connie Emsell | 46.405 |
| 11 | Illie rose Robinson | 46.913 |
| 12 | Grace Foley | 47.193 |
| 13 | Emma Clayton | 47.230 |
| 14 | Gracie Robson | 48.250 |
| 15 | Alexia Haywood | 48.987 |
| 16 | Lily Esberger | 51.397 |
| 17 | Monika Capanda | 52.402 |
| 18 | Violey Murdoch | 55.410 |
Under 17
This Month
| Pos | Driver | Time |
|---|---|---|
| 1 | Daryl Gregorick | 34.430 |
| 2 | James Peers | 34.670 |
| 3 | Elijah Casey | 34.760 |
| 4 | Emerson Wilson | 34.772 |
| 5 | James Boole | 34.780 |
| 6 | Archie Carnegie | 34.816 |
| 7 | Zach Miles | 35.739 |
| 8 | Murphy Holland | 35.743 |
| 9 | Thomas Nicholson | 36.118 |
| 10 | Robert Wilkins | 36.141 |
| 11 | Billy webster | 36.207 |
| 12 | isaac Lyons | 36.651 |
| 13 | Leo Hill | 36.853 |
| 14 | Connor Finley | 36.899 |
| 15 | Theo Bush | 37.207 |
| 16 | Tyler Ducker | 37.208 |
| 17 | Josh Priestley | 37.517 |
| 18 | Jacob Gaunt | 37.536 |
| 19 | Drew Orrey | 37.585 |
| 20 | Freddie Wakeling | 37.760 |
Today
| Pos | Driver | Time |
|---|---|---|
| 1 | Haydn Goddard | 39.317 |
| 2 | Marshal Mawston | 39.460 |
| 3 | Chloe Goddard | 40.343 |
| 4 | Michael Tilley-Gill | 42.148 |
| 5 | Eva Houtby | 45.400 |
| 6 | Ty Beale | 45.595 |
| 7 | Erin Murdoch | 45.720 |
| 8 | Jack Dunthorne | 45.868 |
| 9 | Lola Flynn | 45.937 |
| 10 | Harrison Pape | 46.861 |
| 11 | Illie rose Robinson | 46.913 |
| 12 | Grace Foley | 47.193 |
| 13 | Emma Clayton | 47.230 |
| 14 | Gracie Robson | 48.250 |
| 15 | Alexia Haywood | 48.987 |
| 16 | Gabriel Palmer | 50.231 |
| 17 | Lily Esberger | 51.397 |
| 18 | Monika Capanda | 52.402 |
| 19 | Violey Murdoch | 55.410 |
17–39
This Month
| Pos | Driver | Time |
|---|---|---|
| 1 | Louis Canlett | 34.593 |
| 2 | Callum Whitt | 34.679 |
| 3 | Finley Johnson | 34.682 |
| 4 | Oscar Hurley | 34.760 |
| 5 | Jason Hiew | 34.902 |
| 6 | Luke Smith | 34.946 |
| 7 | Kieran Grundy | 35.020 |
| 8 | Liam Cordall | 35.105 |
| 9 | Lewis Long-Melton | 35.126 |
| 10 | Jake Taylor | 35.174 |
| 11 | Ethan Deverson | 35.194 |
| 12 | Samuel Underwood | 35.232 |
| 13 | Joseph Gani | 35.235 |
| 14 | Tom Gadd | 35.252 |
| 15 | Conor Kingdon | 35.369 |
| 16 | Ryan Dunn | 35.425 |
| 17 | James Broad | 35.499 |
| 18 | John Pettitt | 35.519 |
| 19 | Brooklyn Clements | 35.557 |
| 20 | Elliott Holland | 35.581 |
Today
| Pos | Driver | Time |
|---|---|---|
| 1 | Jonah White | 36.642 |
| 2 | Finley Johnson | 36.752 |
| 3 | Harry Carter | 36.760 |
| 4 | Matt Poulton | 37.170 |
| 5 | Mikey McLaughlin | 37.381 |
| 6 | Alfie Taylor | 37.382 |
| 7 | Jakub Kaczorowski | 37.476 |
| 8 | Daniel Foxall | 37.573 |
| 9 | David Fenwick | 37.602 |
| 10 | Jon Sheldrake | 37.719 |
| 11 | charlie lear | 37.736 |
| 12 | Kane Butters | 37.825 |
| 13 | Ryan So | 37.854 |
| 14 | Alex Webber | 37.886 |
| 15 | Martin Garlick | 38.000 |
| 16 | Branden Lane | 38.301 |
| 17 | Ollie Naylor | 38.374 |
| 18 | Danny Web | 38.464 |
| 19 | vitoldas zaltkovskis | 38.484 |
| 20 | Themis Bacon | 38.691 |
40–59
This Month
| Pos | Driver | Time |
|---|---|---|
| 1 | Ady Stead | 34.788 |
| 2 | Jon evans | 34.807 |
| 3 | steve gilbert | 34.886 |
| 4 | Simon Carruthers | 34.983 |
| 5 | Craig Blades | 35.068 |
| 6 | Darren Hill | 35.174 |
| 7 | Stuart Worrell | 35.341 |
| 8 | Derek Reid | 35.349 |
| 9 | Chris Underwood | 35.691 |
| 10 | Suzi Ridley | 35.956 |
| 11 | Matt Dunn | 35.971 |
| 12 | Christian Slater | 36.129 |
| 13 | Darren Johnson | 36.537 |
| 14 | Martin Dalzell | 36.622 |
| 15 | Darren trapmore | 36.715 |
| 16 | Rob Garbutt | 36.870 |
| 17 | Robert Douglas | 36.930 |
| 18 | Bruno Mesquita | 37.239 |
| 19 | John Richmond | 37.240 |
| 20 | Peter Hutson | 37.321 |
Today
| Pos | Driver | Time |
|---|---|---|
| 1 | Chris Underwood | 36.879 |
| 2 | Gavin Smith | 38.719 |
| 3 | craig Hunter | 38.740 |
| 4 | James Goddard | 38.777 |
| 5 | Claire Goddard | 39.060 |
| 6 | Thomas Bunn | 39.118 |
| 7 | Joe Welling | 39.192 |
| 8 | Richard Whitelam | 39.301 |
| 9 | Robert McCracken | 39.386 |
| 10 | Rob Fallows | 39.455 |
| 11 | Chris Williams | 39.541 |
| 12 | Steven Dean | 39.647 |
| 13 | Mark Jacklin | 39.736 |
| 14 | Adele Hadfield | 40.094 |
| 15 | Kevin Bell | 40.667 |
| 16 | Gemma Yarwood | 41.940 |
| 17 | Sarah Francis | 42.436 |
| 18 | Sebastian Capanda | 45.111 |
Over 60
This Month
| Pos | Driver | Time |
|---|---|---|
| 1 | Ian wray | 34.878 |
| 2 | Dave Moulds | 35.304 |
| 3 | Colin Dawson | 35.834 |
| 4 | Paul Green | 36.005 |
| 5 | Darren Stones | 37.826 |
| 6 | titch howlett | 38.114 |
| 7 | Graham Lacey | 38.694 |
| 8 | Chris Falla | 39.066 |
| 9 | Richard Gale | 39.370 |
| 10 | David Gernert | 39.863 |
| 11 | Ian Brewster | 40.871 |
| 12 | Adam Delsignore | 40.896 |
| 13 | Simon Hudson | 41.167 |
| 14 | Guy Hudson | 41.501 |
| 15 | Mike Angell | 41.599 |
| 16 | Lee Brown | 41.936 |
| 17 | Ike luesby | 42.049 |
| 18 | Stephen Hanson | 42.091 |
| 19 | Andrew Bell | 45.433 |
| 20 | Christopher Moore | 45.693 |
Today
| Pos | Driver | Time |
|---|---|---|
| 1 | Christopher Moore | 45.693 |
Make sure to “UNMUTE” the sound to hear our latest Gridline Racing bangers
Check out our YouTube Channel to see previous stream’s
Today's Top 10 out of 0 Drivers (0) Showing results for 20 Nov 2026
GRIDLINE RACING
The Fastest Three Drivers Today Are:
Top 3 driver's in each category • Showing results for 20 Nov 2026 •
TODAY
TOP 3
Cadets
POS
DRIVER
LAP TIME
Loading...
TOP 3
Female
POS
DRIVER
LAP TIME
Loading...
TOP 3
Under 17s
POS
DRIVER
LAP TIME
Loading...
TOP 3
17–39yrs
POS
DRIVER
LAP TIME
Loading...
TOP 3
40–59yrs
POS
DRIVER
LAP TIME
Loading...
TOP 3
Over 60s
POS
DRIVER
LAP TIME
Loading...